Find out more on the Totem Acoustic Australia Website
Specifications
Break-in Time: | 100 – 150 hours |
Placement from rear wall: | 6″ – 3′ / 15.24 – 91.4 cm |
Placement distance apart: | 2′ – 12′ / 60.96 – 365.76 cm |
Mass Loading: | 10 – 20 lb / 4.5 – 9 kg in each cabinet |
Frequency Response: | 40 Hz – 20 kHz ± 3 dB (with proper room positioning) |
Impedance: | 4 ohms |
Sensitivity: | 87 dB |
Recommended Power: | 20 – 80 W |
Crossover frequency: | 2.4 kHz, 2nd order, Linkwitz-Riley (optimized) |
Woofer: | 4.5″ / 11.43 cm sandwich cone double magnet |
Tweeter: | 1 impregnated textile dome 0.75″ / 1.9 cm (low resonance freq.) |
Max SPL’s: | In average size listening room (12′ x 20′ / 4 x 6 m) 103 dB peak (12′ x 15′ / 365.76 x 457.2 cm) from pair at 7′ / 2 m |
Dimensions (w x h x d): | 5.1″ x 33.5″ x 7.1″ / 13 x 85 x 18 cm |
Please refer to the Totem website for further information or contact Allan for specification sheets and any questions.